<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fish and aquatic news</title>
	<atom:link href="http://www.aquaticcommunity.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aquaticcommunity.com/news</link>
	<description>The latest news from below the surface</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:09:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Divers Haul Up Oldest Drinkable Beer From Baltic:</title>
		<link>http://www.aquaticcommunity.com/news/lib/1033</link>
		<comments>http://www.aquaticcommunity.com/news/lib/1033#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:09:48 +0000</pubDate>
		<dc:creator>Anja</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[baltic]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer drnking]]></category>
		<category><![CDATA[champagne]]></category>
		<category><![CDATA[divers]]></category>
		<category><![CDATA[scuba]]></category>
		<category><![CDATA[scuba diving]]></category>
		<category><![CDATA[world oldest]]></category>

		<guid isPermaLink="false">http://www.aquaticcommunity.com/news/?p=1033</guid>
		<description><![CDATA[Well now, first it was champagne, now it's beer.. The Baltic Sea seems to be a fully stocked bar in it's own right. What's next? A martini shaken not stirred?]]></description>
			<content:encoded><![CDATA[<div id="attachment_1034" class="wp-caption alignright" style="width: 250px"><a href="http://www.aquaticcommunity.com/news/wp-content/stuff/2010/09/Baltic_Sea_map.png"><img class="size-full wp-image-1034" title="Baltic_Sea_map" src="http://www.aquaticcommunity.com/news/wp-content/stuff/2010/09/Baltic_Sea_map.png" alt="Baltic" width="240" height="257" /></a><p class="wp-caption-text">The Baltic Sea</p></div>
<p>Well now, first it was champagne, now it&#8217;s beer.. The Baltic Sea seems to be a fully stocked bar in it&#8217;s own right. What&#8217;s next? A martini shaken not stirred?</p>
<p>Divers have managed to drag up an astounding find. This past Thursday they drudged up the world&#8217;s oldest drinkable beer from a shipwreck in the Baltic Sea this past Thursday, just in time for the weekend. This happens just days after efforts began to bring up cases of 200 year old champagne, officials in the area commented.</p>
<p>&#8220;We believe these are by far the world&#8217;s oldest bottles of beer,&#8221; a spokesman for the local government of Åland, Rainer Juslin, said in a statement.</p>
<p>The bottles of beer were discovered in a shipwreck which is though to be somewhere in the viciniy of 200 years old, as divers were just beginning to bring up bottles of champagne, discovered back in July. One question this reporter begs to ask&#8230; Is why the heck have they taken so long to start bringing up the bubbly?</p>
<p>The haul, which was found intact on the seabed somewhere around 50 meters down beneath the waves. The find comes from a wreck believed to have sunk off the coast sometime in the 18th century, officials of Aaland have postulated.</p>
<p>&#8220;The constant temperature and light levels have provided optimal conditions for storage, and the pressure in the bottles has prevented any seawater from seeping in through the corks,&#8221; a statement this Thurday said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaticcommunity.com/news/lib/1033/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angler Breaks World Record for Fishing: 1,000 Different Species Caught!</title>
		<link>http://www.aquaticcommunity.com/news/lib/1030</link>
		<comments>http://www.aquaticcommunity.com/news/lib/1030#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:05:06 +0000</pubDate>
		<dc:creator>Anja</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[angling]]></category>
		<category><![CDATA[Deep sea fishing]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Steve Wozniak]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.aquaticcommunity.com/news/?p=1030</guid>
		<description><![CDATA[Well it certainly seems to be a time for breaking records. An angler has just become the first person in the world to break the ultimate fishing record, by reeling in an astounding 1,000 different species of fish.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1031" class="wp-caption alignright" style="width: 210px"><a href="http://www.aquaticcommunity.com/news/wp-content/stuff/2010/09/steve.jpg"><img class="size-full wp-image-1031" title="steve" src="http://www.aquaticcommunity.com/news/wp-content/stuff/2010/09/steve.jpg" alt="Steve Wozniak" width="200" height="144" /></a><p class="wp-caption-text">Steve Wozniak</p></div>
<p>Well it certainly seems to be a time for breaking records. An angler has just become the first person in the world to break the ultimate fishing record, by reeling in an astounding 1,000 different species of fish.</p>
<p>Steve Wozniak, a native Californian 47 years of age, has spent a decade on his quest for mastering the creatures of the sea, and he has made his rounds in over 63 different countries to accomplish his goal. He has spent an astonishing 20,000 hours fishing on piers, beaches, riverbanks and boats just waiting for a fish to take the line. He has caught everything from a small minnow to a giant 900 pound beast of a shark.</p>
<p>Steve has shelled out an amazing amount of money, more than 50,000 Great Brish Pounds and has stored up somewhere in the neighborhood of one million air miles by traipsing around the world, his rod and his tackle box his only companion for 10 years.</p>
<p>Steve has made his rounds on every continent minus Antarctica, including such places as the exotic Isle of Wight and the far reaches of Cambodia.</p>
<p>He has managed to capture just about every freshwater fish which calls Britain home and has spent 2 years and 4,000 Great British Pounds trying to land himself an Atlantic salmon from Scotland.</p>
<p>What can we say? The man loves his fishing. In a week full of broken records, we&#8217;d like to welcome Steve to the ranks of the Big Fish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaticcommunity.com/news/lib/1030/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Record Tilapia Reeled in St. Lucie River</title>
		<link>http://www.aquaticcommunity.com/news/lib/1024</link>
		<comments>http://www.aquaticcommunity.com/news/lib/1024#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:08:28 +0000</pubDate>
		<dc:creator>Anja</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[ishing]]></category>
		<category><![CDATA[tilapia]]></category>
		<category><![CDATA[tilapia fish]]></category>
		<category><![CDATA[world record]]></category>
		<category><![CDATA[world record fish]]></category>

		<guid isPermaLink="false">http://www.aquaticcommunity.com/news/?p=1024</guid>
		<description><![CDATA[What is believed to be a rec ord breaking tilapia has been caught in St. Lucie River]]></description>
			<content:encoded><![CDATA[<div id="attachment_1025" class="wp-caption alignright" style="width: 260px"><a href="http://www.aquaticcommunity.com/news/wp-content/stuff/2010/09/tilapia2.jpg"><img class="size-full wp-image-1025" title="tilapia2" src="http://www.aquaticcommunity.com/news/wp-content/stuff/2010/09/tilapia2.jpg" alt="tilapia" width="250" height="187" /></a><p class="wp-caption-text">Tilapia - Not the record breaking fish</p></div>
<p>The  black depths of the St. Lucie River&#8217;s South Fork have really been making waves, and provided quite a catch for an angler.</p>
<p>This past Tuesday evening, Pamela Henry was having a nice quiet time fishing from her dock on the waterway. As she was lazily tossing balls of dough into the water, some of which had peanut butter, she gazed upon a myriad of different kinds of fish which fought over them. However, after repeatedly seeing the mouth of a big “snapper-like looking fish,” Henry thought it was high time to grab a pole and try her luck.</p>
<p>“I just grabbed the first rod I could find and it ended up being one of my old spinning outfits,” commented Henry. “It had 20-pound test line and no leader, but I was going to catch that fish.”</p>
<p>Henry opted to use a soft dough ball for the bait – as she explained that the fish don&#8217;t like hard balls- and cast her line into the water, complete with a bobber made of styrofoam.</p>
<p>Reeling in Tilapia with a rod is not an easy thing to accomplish, Henry explained. First of all, they are vegetarians, but secondly, there is something off about the way they feed.</p>
<p>“You have to be patient with a tilapia. They suck in the bait, then spit it out again before they really eat it,” she went on to explain.</p>
<p>Well all her patience paid off, as she reeled in a whopper of a Tilapia, weighing in at 9 pounds, 6 ounces. By all accounts it&#8217;s a record breaker.. Congratulation Pamela!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaticcommunity.com/news/lib/1024/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds largest lionfish</title>
		<link>http://www.aquaticcommunity.com/news/lib/1022</link>
		<comments>http://www.aquaticcommunity.com/news/lib/1022#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:50:51 +0000</pubDate>
		<dc:creator>Anja</dc:creator>
				<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[largest lionfish]]></category>
		<category><![CDATA[lionfish]]></category>
		<category><![CDATA[recird lionfish]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.aquaticcommunity.com/news/?p=1022</guid>
		<description><![CDATA[Spike, a magnificent specimen from the deeps of the ocean, is a whopping 18 inch long lionfish which is believed to be a world record breaker.]]></description>
			<content:encoded><![CDATA[<div id="attachment_768" class="wp-caption alignright" style="width: 260px"><a href="http://www.aquaticcommunity.com/news/wp-content/stuff/2010/07/lionfish3.jpg"><img class="size-full wp-image-768" title="lionfish" src="http://www.aquaticcommunity.com/news/wp-content/stuff/2010/07/lionfish3.jpg" alt="Lionfish" width="250" height="181" /></a><p class="wp-caption-text">Generic Lionfish -  not spike</p></div>
<p>Spike, a magnificent specimen from the deeps of the ocean, is a whopping 18 inch long lionfish which is believed to be a world record breaker.</p>
<p>Spike is one of two lionfish who call the Sequarium in Rhyl home, and is half an inch longer that the largest recorded lionfish.</p>
<p>Paul Tyson, the display manager at the Sequarium, has said that measuring the lionfish is quite a feat as they have those poisonous spikes on their backs.</p>
<p>However, it was well worth the risk in Spike&#8217;s case, as it has been found that he is a record breaker.</p>
<p>“Lionfish were originally found in the Indo-Pacific regions but they became popular in the aquarium trade and have since spread worldwide.” Paul explained.</p>
<p>“They are bought when small but grow rapidly and often outgrow their tanks, leading to owners releasing them rather than killing their beloved pet.”</p>
<p>“In the Caribbean they are now at such high numbers they are considered a pest and their capture for the table and recreational fishing is being actively encouraged.</p>
<p>“We’ve done a lot of research and as far as we know, the largest recorded lionfish ever caught is 17 ½ inches long.”</p>
<p>The vet at the zoo, who makes her rounds at all the public aquariums around the UK, has commented that the two lionfish are the biggest she has seen, and many other people in the industry have made the same comment.</p>
<p>Congratulations Spike!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaticcommunity.com/news/lib/1022/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorset Breeding Colony Overjoyed by First Seahorse Baby</title>
		<link>http://www.aquaticcommunity.com/news/lib/1017</link>
		<comments>http://www.aquaticcommunity.com/news/lib/1017#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:05:07 +0000</pubDate>
		<dc:creator>Anja</dc:creator>
				<category><![CDATA[Endangered]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[breeding]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[sea horse]]></category>
		<category><![CDATA[sea horses]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.aquaticcommunity.com/news/?p=1017</guid>
		<description><![CDATA[Many people are happy, and patting themselves on the back after finding the first baby sea horse at one of the leading breeding colonies in Dorset.]]></description>
			<content:encoded><![CDATA[<p>Many people are happy, and patting themselves on the back after finding the first baby <a href="http://www.aquaticcommunity.com/Sea-horses/">sea horse</a> at one of the leading breeding colonies in Dorset.</p>
<p>The tiny fry, what you call a tiny baby seahorse, discovered at Studland Bay is 4 centimeters in length.</p>
<div id="attachment_1018" class="wp-caption alignright" style="width: 210px"><a href="http://www.aquaticcommunity.com/news/wp-content/stuff/2010/09/seahorse.jpg"><img class="size-full wp-image-1018" title="seahorse" src="http://www.aquaticcommunity.com/news/wp-content/stuff/2010/09/seahorse.jpg" alt="Sea horse" width="200" height="292" /></a><p class="wp-caption-text">Displayed sea horse is not from the dorset population.</p></div>
<p>The Seahorse Trust has claimed that the seahorses are an endangered animal, as many boats and mooring chains are taking big hunks and tearing up the seabed.</p>
<p>The Marine Management Organization, a government entity, has said that although research has been ongoing into the subject, there was no conclusive evidence that mooring chains are a threat to seahorses.</p>
<p>The Seahorse Trust is pushing for the protection of these amazing animals under the Wildlife and Countryside Act, which came into existence in 2008.</p>
<p>&#8220;The trust and its volunteer divers have seen adults, pregnant males and juveniles on the site before but never a baby (fry),&#8221; a representative of the Seahorse Trust has commented.<br />
&#8220;It does not mean they are thriving, quite the reverse, they appear to be hanging on in there against the odds of hundreds of boats dropping anchors and mooring chains ripping up the seabed, destroying their fragile home.&#8221;</p>
<p>The main goal of the Seahorse Trust is to get those nasty moorings replaced with more environmentally sound ones which do not damage seagrass, and for boat users to switch to these new devices.</p>
<p>Hopefully the discovery of this new baby seahorse will prompt some more interest in the issue, and something will be done to help protect these magnificent sea creatures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaticcommunity.com/news/lib/1017/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Urchins Put To Test in Cleaning Up Algae</title>
		<link>http://www.aquaticcommunity.com/news/lib/1014</link>
		<comments>http://www.aquaticcommunity.com/news/lib/1014#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:00:35 +0000</pubDate>
		<dc:creator>Anja</dc:creator>
				<category><![CDATA[Coral]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[reef conservation]]></category>
		<category><![CDATA[reef consevration]]></category>
		<category><![CDATA[sea urchin]]></category>
		<category><![CDATA[sea urchins]]></category>

		<guid isPermaLink="false">http://www.aquaticcommunity.com/news/?p=1014</guid>
		<description><![CDATA[The coral reefs off of Hawaii are being smothered by tons of algae, and efforts have been made to help solve this dilemma. The answer comes from an unlikely source.. Sea Urchins.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1015" class="wp-caption alignright" style="width: 260px"><a href="http://www.aquaticcommunity.com/news/wp-content/stuff/2010/09/sea-urchin-Marco-Busdraghi.jpg"><img class="size-full wp-image-1015" title="sea-urchin-Marco-Busdraghi" src="http://www.aquaticcommunity.com/news/wp-content/stuff/2010/09/sea-urchin-Marco-Busdraghi.jpg" alt="Sea urchin" width="250" height="187" /></a><p class="wp-caption-text">Sea urchin - By: Marco Busdraghi</p></div>
<p>The coral reefs off of Hawaii are being smothered by tons of algae, and efforts have been made to help solve this dilemma. The answer comes from an unlikely source.. Sea Urchins. Sea urchins, commonly known as the “cows of the sea”, are being used along side a new underwater vacuuming system aptly named the “Super Sucker” in an attempt to finally start getting the algae off the reef and get them healthy again.</p>
<p>Researchers from the state Department of Land and Natural Resources Division of Aquatic Resources are pleased to announce that the project has been a success, as it has been using sea urchins alongside the Super Sucker for the past year in Kaneohe Bay.</p>
<p>“It exceeded our exectations,” Tony Montgomery, a state aquatic biologist commented. “It actually worked better than we thought.”</p>
<p>The project began in August of last year, where divers were manually removing the offending algae from the reef. Once harvested, the algae was then sucked up using the super sucker.. On another part of the reef however, a bunch of sea urchins were left to do their business.  The results were that these cows of the sea were quite the eating machines.  While the project is being deemed a success there is still a lot of algae to be removed, and Montgomery is remaining casually optimistic. &#8220;We will see how they do with thousands of pounds of algae to eat,&#8221; He said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaticcommunity.com/news/lib/1014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kind Of Armored Catfish Eats Wood?</title>
		<link>http://www.aquaticcommunity.com/news/lib/1010</link>
		<comments>http://www.aquaticcommunity.com/news/lib/1010#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:14:51 +0000</pubDate>
		<dc:creator>Anja</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[New species]]></category>
		<category><![CDATA[catfish]]></category>
		<category><![CDATA[new catfish]]></category>

		<guid isPermaLink="false">http://www.aquaticcommunity.com/news/?p=1010</guid>
		<description><![CDATA[An amazonian catfish, which also happens to be armored, has been discovered and it doesn't eat the usual thing... Nope, this one eats wood. This interesting catfish will eat wood from logs floating around, or if it gets particularly hungry, even the excrement of its neighboring catfish. ]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --><span style="font-size: small;"> </span></p>
<div id="attachment_1011" class="wp-caption alignright" style="width: 310px"><span><a href="http://www.aquaticcommunity.com/news/wp-content/stuff/2010/09/Paulo-and-catfish.jpg"><img class="size-full wp-image-1011" title="Paulo-and-catfish" src="http://www.aquaticcommunity.com/news/wp-content/stuff/2010/09/Paulo-and-catfish.jpg" alt="catfish" width="300" height="201" /></a></span><p class="wp-caption-text">Paulo &amp; the new Catfish species. Picture by :Nature conservancy</p></div>
<p>An amazonian catfish, which also happens to be armored, has been discovered and it doesn&#8217;t eat the usual thing&#8230; Nope, this one eats wood. This interesting catfish will eat wood from logs floating around, or if it gets particularly hungry, even the excrement of its neighboring catfish.</p>
<p>This amazing new species of armored catfish was discovered by Paulo Petry, of Nature Conservancy. Paulo, along with some colleagues, reeled in these interesting catfish a few weeks back when on a scientific expedition to the Fitzgerald Arch. The Fitzgerald arch is one of the most out of the way places in the Peruvian Amazon, and is busting at the seams with different kinds of life, but it is also facing imminent dangers from development projects.</p>
<p>The catfish may not win any beauty pageants, however as Petry has commented “Beauty is in the eye of the beholder. I have scientist friends who do work on the blobfish, and they think it&#8217;s beautiful!”</p>
<p>The largest of these unique creatures reeled in was roughly 65 centimeters, while the other two captured were only about half that size. They were reeled in at the confluence of the Purus and Curanja rivers.</p>
<p>An interesting question is just why this particular catfish is armored. Although, as Petry explains, finding armored catfish in South America isn&#8217;t so unusual. “There are 35 different families of catfish on Earth. Armored catfish are unique to South America. They’re the most diverse group of catfish in South America — probably close to 800 species. They’re a fairly evolved, and a very specialized group within catfish.”</p>
<p>However, what is even more astounding is that this particular catfish eats wood. While it is true that there are some variety of fish will dig their way into logs, however finding a fish which actually makes a meal of the substance is a rare find. There are a very small group of catfish which share this wood eating characteristic. Once this catfish mows down on some seemingly non-nutritious wood, it converts the wood cellulose into a different form of sugar, which it then uses.</p>
<p>Apparently, wood eating catfish wouldn&#8217;t be as surprising to us if the people who shipped them off to aquariums didn&#8217;t half starve them on the way there. “That’s one of the biggest issues when people bring these fish into the aquarium trade — they let them starve for very long times for shipping, the protozoan in their belly dies, and then they can’t digest wood. If you put another fish from the same group that is in good condition in the tank with them, <strong>the starving fish will eat the feces of the healthy fish to reinoculate itself with the protozoan</strong>, and then it will be able to eat wood and survive.” Petry went on to explain.</p>
<p><em>Well there you have it&#8230; Wood eating catfish are amongst us. Who knows what other unique and interesting creatures we will find?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaticcommunity.com/news/lib/1010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare “Ribbon Fish” Fish Makes Way to Aquarium</title>
		<link>http://www.aquaticcommunity.com/news/lib/1006</link>
		<comments>http://www.aquaticcommunity.com/news/lib/1006#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:27:18 +0000</pubDate>
		<dc:creator>Anja</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Blue Reef Aquarium]]></category>
		<category><![CDATA[Hampshire]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[red bandfish]]></category>
		<category><![CDATA[ribbonfish]]></category>

		<guid isPermaLink="false">http://www.aquaticcommunity.com/news/?p=1006</guid>
		<description><![CDATA[An interesting “ribbon” fish has made its way to an aquarium, after being reeled in accidentally by fisherman]]></description>
			<content:encoded><![CDATA[<div id="attachment_1007" class="wp-caption alignright" style="width: 250px"><a href="http://www.aquaticcommunity.com/news/wp-content/stuff/2010/08/ribbonfish.jpg"><img class="size-full wp-image-1007" title="ribbonfish" src="http://www.aquaticcommunity.com/news/wp-content/stuff/2010/08/ribbonfish.jpg" alt="Ribbonfish" width="240" height="162" /></a><p class="wp-caption-text">Ribbonfish</p></div>
<p>An interesting “ribbon” fish has made its way to an aquarium, after being reeled in accidentally by fisherman.</p>
<p>The fish was identified as a red bandfish by officials at the aquarium.</p>
<p>The fish, found on the south coast, has been donated to the Blue Reef Aquarium in Portsmouth, Hampshire.</p>
<p>However, this fish, which can grow to a length of 32 inches, can be reeled in as far south as Senegal on the west coast of Africa, and in the Mediterranean.</p>
<p>Lindsay Holloway, of the Blue Reef, commented: “They&#8217;re extraordinary-looking fish that definitely seem to be more at home in the Mediterranean than around our shores.”</p>
<p><em>&#8220;No one is sure how many there are living in the Channel as they are normally very shy and reclusive fish who spend the majority of their lives inside their burrows.”</em></p>
<div id="attachment_1008" class="wp-caption alignleft" style="width: 230px"><a href="http://www.aquaticcommunity.com/news/wp-content/stuff/2010/08/Red_bandfish.gif"><img class="size-full wp-image-1008" title="Red_bandfish" src="http://www.aquaticcommunity.com/news/wp-content/stuff/2010/08/Red_bandfish.gif" alt="red bandfish" width="220" height="55" /></a><p class="wp-caption-text">Red Bandfish</p></div>
<p><em>&#8220;One reason that this individual was caught may be as a result of the recent stormy weather, which can result in their burrows being destroyed.”</em></p>
<p><em>&#8220;As a result, dead specimens are sometimes washed up on to the strandline after rough seas.&#8221;</em></p>
<p>Living up to its name, the fish is usually red, with orange and yellow highlights, making it look like a ribbon. It also sports silver colored eyes, and very tiny, but razor sharp, teeth.</p>
<p>Like many other tropical garden eels, the red bandfish are believed to spend most of their days hidden from view, in their tiny caves located on the seabed some 1,300 feet deep, and only emerge at night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaticcommunity.com/news/lib/1006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraser sockeye count climbs to 30 million</title>
		<link>http://www.aquaticcommunity.com/news/lib/1003</link>
		<comments>http://www.aquaticcommunity.com/news/lib/1003#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:21:01 +0000</pubDate>
		<dc:creator>Anja</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Fraser  River]]></category>
		<category><![CDATA[kanada]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[salmon fishing]]></category>
		<category><![CDATA[salmon run]]></category>

		<guid isPermaLink="false">http://www.aquaticcommunity.com/news/?p=1003</guid>
		<description><![CDATA[The Fraser River is being overrun by sockeye salmon. Officials from the fishery are now estimating that the number of sockeye returning has climbed to roughly 30 million, which is a 5 million increase from their previous count of 25 million earlier this week.]]></description>
			<content:encoded><![CDATA[<p>The Fraser River is being overrun by sockeye salmon.</p>
<div id="attachment_1004" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.aquaticcommunity.com/news/wp-content/stuff/2010/08/sockeye.jpg"><img class="size-medium wp-image-1004" title="sockeye" src="http://www.aquaticcommunity.com/news/wp-content/stuff/2010/08/sockeye-300x134.jpg" alt="Sockeye" width="300" height="134" /></a><p class="wp-caption-text">Sockeye Salmon (freshwater coloration)</p></div>
<p>Officials from the fishery are now estimating that the number of sockeye returning has climbed to roughly 30 million, which is a 5 million increase from their previous count of 25 million earlier this week.</p>
<p>This is the highest number of returning salmon recorded since 1913, when around 39 million sockeye made their way back to the Fraser River, just before a rock slide into the river gave birth to Hells Gate and caused a huge disruption in the stocks of salmon for decades.</p>
<p>The run this year is looking to be almost three times higher than the 11 million originally estimated before the season started.</p>
<p>The late run this year is projected to be large as well, due to the fact that it will include the peak cycle Adam River run.</p>
<p>However, this run has really turned a lot of heads, as the Pacific Salmon Commission this past Friday has raised its estimate of late run sockeye to an astounding 21.4 million, which is a far cry from their 8.5 million prediction prior to the start of the season.</p>
<p>Up till now, more than 6.4 million salmon have swum their way upriver, avoiding the gilnetters on the lower Fraiser, as compared to the 5.7 million which were estimated as having being caught.</p>
<p>And there doesn&#8217;t seem to be any sign of a shortage.</p>
<p>It&#8217;s good to see mother nature replenishing her stocks, after such a long “dry spell”. Hopefully this is just a taste, and the salmon runs will continue to be as plentiful in the years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaticcommunity.com/news/lib/1003/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trawlermen from Shetland Illegally Reeled in 15M GPB Worth of Herring and Mackeral</title>
		<link>http://www.aquaticcommunity.com/news/lib/999</link>
		<comments>http://www.aquaticcommunity.com/news/lib/999#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:08:15 +0000</pubDate>
		<dc:creator>Anja</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Law & Law Enforcement]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[herring]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[Illegal fishing]]></category>
		<category><![CDATA[mackerel]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[shetland]]></category>
		<category><![CDATA[trawler]]></category>

		<guid isPermaLink="false">http://www.aquaticcommunity.com/news/?p=999</guid>
		<description><![CDATA[Six skippers are facing unlimited fines and confiscation orders to the tune of millions of pounds after admitting they breached fishing quotas.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1000" class="wp-caption alignleft" style="width: 210px"><a href="http://www.aquaticcommunity.com/news/wp-content/stuff/2010/08/Herring_catch.jpg"><img class="size-full wp-image-1000" title="Herring_catch" src="http://www.aquaticcommunity.com/news/wp-content/stuff/2010/08/Herring_catch.jpg" alt="Herring" width="200" height="150" /></a><p class="wp-caption-text">Herring catch</p></div>
<p>Six skippers are facing unlimited fines and confiscation orders to the tune of millions of pounds after admitting they breached fishing quotas.</p>
<p>Six trawlermen from Shetland are facing the music for reeling in an astounding 15 million GPB worth of herring and mackerel, cheating the strict quotas in place which are designed to help depletion of fish stocks.</p>
<p>The six skippers, hailing from Lerwick, admitted to making false declarations about the true hauls they brought in after over 200 trips between January 2002 and March 2005, which deliberately breached annual fishing quotas of their own.</p>
<p>The conviction came down, after an exhaustive investigation by the Scottish fisheries protection agency and police which also led to guilty pleas from the fish wholesalers Shetland Catch Ltd. For cooking their fish books, and falsifying reports about the size of their catches.</p>
<p>This particular case is one of the biggest on record involving what are known as “black landings”. Black landings is the practice of illegally catching and reeling more fish than what quotas allow for.</p>
<p>Black landings have all but died out, however director of operations with Scotland&#8217;s prosecution authority, Scott Pattison, has commented that there were also similar investigations still ongoing.</p>
<p>&#8220;This is not a victimless crime. The consequences of overfishing on this scale are far-reaching and the impact on fish stocks and the marine environment is potentially devastating,&#8221; he said. &#8220;The legislation is to protect the marine environment for the good of all and to safeguard the fishing industry.&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaticcommunity.com/news/lib/999/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
